top of page
WORKSHOPS
Session Name | Session Summary | Date | Start | End | Price |
---|---|---|---|---|---|
“Scaling up” solutions for reef remediation and restoration in the Biosphere 2 Ocean mesocosm | Mesocosms like the Biosphere 2 provide an opportunity to bridge the gap between observational and experimental studies to test novel solutions at reef scales. Given their potential impact on reef management and restoration, such experiments must be thoughtfully designed, validated, and monitored to address potential limitations and increase the applicability of the findings to natural reefs. This workshop will bring together international reef scientists interested in leveraging the Biosphere 2 and similar facilities to discuss lessons learned and identify the opportunities and challenges for the next generation of mesocosm experiments to test radical reef solutions. | Friday, December 13th | 15:00 | 18:00 | $10.00 |
NEOM’s New Coral Action Plan - Incorporating Coral Restoration, Coral Interventions and Coral Reef Maintenance into MPA Start-up Design and Implementation | This workshop is targeted those interested in the direct incorporation of reef restoration, coral interventions, and active coral maintenance into the day-to-day management of a new and diverse coral reef marine protected area. The case study will be the activation and designation of the new NEOM Nature Marine Reserve; a marine protected area covering 3836 square kilometers and encompassing over 20 different types of coral reefs. In recognition that in today’s world climate change and secondary effects associated with human’s response to climate change must be built into both the design and operation of a large-scale coral reef ecosystem marine protected area, NEOM Nature set-out to create a dynamic and innovative Coral Action Plan incorporating restoration, active reef maintenance (i.e. using restoration techniques to maintain and enhance reef structures, usually for targeted human use to redirect such use away from more sensitive areas) and coral interventions targeting minimizing effects of thermal events on coral reefs. The interactive workshop will present key portions of the plan, the developed tools and provide opportunities for participants to actively engage and discuss the plan for participant review and comment. | Friday, December 13th | 15:00 | 18:00 | $10.00 |
Biobanking and Biorepositories: Securing the Future of Global Coral Reef Ecosystem | Biorepositories can help secure the biodiversity and genetic diversity of coral reefs. Over the summer of 2024, the Coral Biobank Alliance (CBA) asked the wider international coral conservation community to consider biobanking as it might be applied to current and future coral ecosystem conservation and scholarly works. Through a SWOT analysis of that proposition and with the engagement of a diverse group of international subject matter experts, the Coral Biobank Alliance has created a network vision, mission, and set of draft objectives to build the scope and scale of coral biorepository applications. In this workshop, the CBA invites the guidance and partnership of the larger community to help prioritize and direct its actions in support of coral biorepositories globally. | Thursday, December 12th | 15:00 | 18:00 | $10.00 |
Methods for novel ex-situ Stony Coral Tissue Loss Disease treatment. | The Iberostar Wave of Change team in the Dominican Republic instituted a novel ex-situ Stony Coral Tissue Loss Disease (SCTLD) treatment that has demonstrated 94% success at treating coral colonies showing SCTLD-like lesions (n=34 with Dendrogyra cylindrus, Montastraea cavernosa, Pseudodiploria strigosa, Orbicella faveolata, O. annularis, and O. franksi). This treatment has shown to function as a valuable tool to preserve genetic diversity while also helping to keep SCTLD out of land-based restoration facilities. This workshop will thoroughly demonstrate the methods to professionally implement this protocol without the use of live corals, providing attendees with the knowledge needed to incorporate this protocol into their coral restoration and preservation activities. This workshop will also include a demonstration on how to implement in-situ SCTLD treatment methods. | Monday, December 9th | 15:00 | 18:00 | $10.00 |
Using artificial intelligence, machine learning, and computational science and technology to create efficiencies in coral reef restoration (Part 1) | During this two-part workshop we will bring industry leaders in artificial intelligence, machine learning, and computational science and technologies together with coral reef restoration practitioners to identify key areas that could be advanced within the field. Topics of discussion during part 1 will include but not limited to the currently available AI/ML tools, data security, accessibility, and storage, limitations of the tools available, identification of key areas of development across all areas of restoration. Each topic area or idea discussed will be documented and collectively ranked for priority and technology readiness level (TRL). In part 2 (invited guests), a road map and subsequent review paper for how computer science and technology will aid in more efficient scaling of the field will be developed. | Monday, December 9th | 15:00 | 18:00 | $10.00 |
The Acropora cervicornis Data Coordination Hub (AcDC), an open access tool for implementing coral genotype performance metrics in restoration | The 2023 mass bleaching event and widespread mortality of acroporid corals underscores the need to employ data-driven approaches to increase restoration efficiency, success, and scale. This workshop will highlight the Acropora cervicornis Data Coordination Hub (AcDC), a web-accessible tool that facilitates the comparison of coral genotype performance data regardless of format, including important phenotypes such as growth rate, bleaching tolerance, and disease resistance. This workshop is aimed to accommodate ~75 individuals including restoration practitioners, managers, and scientists to familiarize themselves with AcDC and give feedback for future iterations to continue to meet the needs of the community. Join us as we demonstrate the platform’s new features for evaluating genet performance, guide you on how to submit data, and discuss expanding the tool to include more species across a larger geographic region. | Monday, December 9th | 15:00 | 18:00 | $10.00 |
Bringing Corals to Land (And Keep Them For the Long Haul): A How To Session | Rising disease and bleaching events have led practitioners to consider moving coral to land-based facilities more than ever before for activities like live biobanking, coral spawning, larval settlement, and care. Many believe that lacking expertise and resources prevents them from making this possible. The Reef Institute offers a hands-on practical workshop on transitioning to land-based coral operations, covering vision, fundamentals, construction, problem-solving, and Q&A sessions. It benefits organizations considering land-based work, transitioning from temporary setups, or seeking practical insights on long term land-based coral work. | Monday, December 9th | 15:00 | 18:00 | $10.00 |
An introduction to sexual coral restoration in the Pacific | The workshop will be a Pacific-region centric introduction to larval-based restoration methodologies and insights into developing a successful program. Facilitators will discuss best practices for developing spawning calendars and conducting gamete collection, fertilization, rearing, settlement, and outplanting. We will review and demonstrate available technologies, look at successful programs in the region, and connect attendees with resources for continued learning. | Monday, December 9th | 15:00 | 18:00 | $10.00 |
The Eastern Tropical Pacific Network | The ETP restoration network (also known as the Red del Pacífico Tropical Oriental or Red PTO), is part of the Coral Restoration Consortium's Regional Practitioner Network and builds on a previous effort to improve collaboration among the various restoration efforts, and particularly to explore how to tackle the larger barriers in research and collaboration that would benefit all members of the networks. We invite ETP researchers to join us in this workshop, where we will: 1) refresh the membership of the Red PTO; 2) invite informal summaries of work being done by ETP practitioners; and 3) discuss opportunities for collaborative projects and research in this region. | Monday, December 9th | 15:00 | 18:00 | Free |
The Power of Story Telling | What is the role of personal narrative and story in change-making today? How do we convey what we care most about in a way that earns respect and a real response from our neighbors? Peter Forbes believes that change rarely arises from rational data and information but more often from personal narrative and story. Knowing may not be as important to making change as trusting. The art of change-making today is learning how to convert what is in our heads in a way that authentically reaches someone else’s heart. In this event we’ll explore through story what you care most about today and learn how to develop the courage and the skill to speak up, speak out, and to find your voice. | Monday, December 9th | 15:00 | 18:00 | $10.00 |
MesoReefDAO Capital Allocation Program: Using DeSci and Web3 Tools (Offering 1 of 2) | MesoReefDAO's workshop on capital allocation introduces researchers, NGOs, and enterprises to the use of DeSci and Web3 tools for funding coral reef restoration initiatives. Participants will learn the basics of crypto, Web3, and DAOs, followed by practical applications using platforms like Gitcoin and Giveth. By the end of the workshop, attendees will be equipped with a basic knowledge of the crypto ecosystem as it relates to public goods and services, enabling them to launch successful crowdfunding campaigns for socio-ecological projects. | Monday, December 9th | 15:00 | 17:00 | $10.00 |
Reef Futures Film Festival | Explore coral restoration efforts from every corner of the globe through a curated film showcase. Then, take a deep dive into the dynamics of conservation messaging with an expert panel discussion featuring leading voices in environmental journalism and documentary filmmaking. The session will be chaired by Alice Grainger, CRF™ Senior Director of Strategic Engagement. | Tuesday, December 10th | 15:00 | 18:00 | Free |
Creative Communications - How to Engage Communities in Collaborative Efforts | This event is designed as a fun and interactive workshop on creatively communicating science and the plight of coral reefs to diverse audiences. Using the smash Broadway hit Les Miserables as our theme and using a combination of song and dance, some magic and a touch of exuberance, we will challenge our own inhibitions and work collaboratively to coordinate and develop a creative performance communicating the challenges of coral reefs worldwide. Who knows, if we can pull it together we may even have the opportunity to perform our final ensemble to the Reef Futures audience! | Tuesday, December 10th | 15:00 | 18:00 | $10.00 |
Collaborative Innovation: Integrating Practitioner Insights and Needs into Coral R&D Programs | This interactive collaborative workshop brings together a diverse group of coral reef practitioners, managers, researchers, R&D professionals and funders to enhance and guide new and existing coral R&D programs. Participants can share their experiences, insights, and needs, while CORDAP, and other funders, will share and discuss their R&D strategy, plans and activities. On-the-ground experiences and practical knowledge will feed into the development and refinement of more effective, applicable, and impactful R&D and capacity development initiatives, that address the pressing challenges faced by coral reefs globally. In addition, new potential collaborative and joint opportunities and programs can be explored. Expression Of Interest: In order to ensure a sufficiently diverse group of participants, with a focus on developing nations, we are asking those interested in participating in this workshop to send us an expression of interest through the form link below. We hope we will be able to accommodate all those interested, but if not, we will keep all interested parties informed of the workshop discussions, outcomes and follow on activities: Collaborative Innovation Workshop Expression of Interest Form https://kaustforms.formstack.com/forms/cordap_workshop_reef_futures_2024 | Tuesday, December 10th | 15:00 | 18:00 | Free |
Large-Area Imagery: Past, Present, and Future (Session 1 of 2) | The first session of a two part workshop will feature a series of topical lectures from leaders in the field of Large-area imaging (LAI, also known as photogrammetry, or structure-from-motion based imaging). Art Gleason (University of Miami) will provide an introduction, to be followed by a series of speakers detailing how LAI is used in large-scale coral reef monitoring and restoration efforts. Speakers include: Orion McCarthy (SeaTrees); Shay Viehman (NOAA-NCCOS/NCRMP); Thomas Oliver (NOAA-PIFSC); Alex Neufeld (CRF); and, Renata Ferrari (AIMS). The second set of speakers will feature the leading LAI technology developers and innovators including: Spencer Miller (Settide); Will Greene (ReefShape, PIMS/ASU); Gaia Pavoni (TagLab, ISTI-CNR); Vid Petrovic (Viscore, UC San Diego); Brett Kettle (Flying Fish Technologies); Brian Zgliczynski (Center for Environmental Imaging); and Jordan Pierce (CSS-NOAA/NCCOS). Stuart Sandin (UC San Diego) will provide closing remarks, and there will be a chance for brief questions following each speaker.
We encourage attendees to also join our second session, (Thursday, November 12) for a chance to visit exhibits and view demonstrations and meet the speakers in person. | Tuesday, December 10th | 15:00 | 18:00 | $10.00 |
Codesigning Research and Management Priorities to Secure a Future for Caribbean Reefs (Session 1 of 3) | There is an urgent need to summarize the state of the science on factors, which can be harnessed to increase Caribbean coral adaptive capacity and to translate basic research into applied interventions that are scalable and effective. This three-part workshop will bring together research, management, and practitioner communities to identify knowledge gaps and coalesce the restoration community around high priority research and development needs. Day one will focus on understanding where the science is, day two will incorporate management and practitioner input on policy and/or capability/willingness to implement interventions, and day three will bring the management/practitioner recommendations back to researchers with the ultimate goal of generating a roadmap for Caribbean restoration interventions.
Please apply if you are able to commit to the following: (1) Completion of Pre and Post surveys for participants (to maximize effectiveness of our in person discussions as individual sessions are only 3 hours long); (2) In-person participation at Reef Futures (attendance at 1 of the 3 sessions in the series is required); (3) Ability to substantively contribute to follow-up deliverables such as white papers, manuscripts, funding proposals and/or regional working groups.
Please indicate your interest to participate by filling out this form https://docs.google.com/forms/d/e/1FAIpQLScUGGUOKZFwQ26TL5xPzupa35z2gAIGxpL5X-Az6gNFSCnZjA/viewform | Tuesday, December 10th | 15:00 | 18:00 | Free |
Tools, Technologies, and Innovation Showcase | The "Tools, Technologies, and Innovation Showcase" invites coral restoration practitioners and technologists to explore cutting-edge and emerging solutions for scaling ecological restoration. Led by the Engineering and Innovation Working Group (EIG) and Field-Based Propagation Working Group, the event features hands-on demonstrations, fostering collaboration and knowledge exchange within the coral restoration community. Participants will engage with a wide range of technologies, from basic tools to advanced innovations, emphasizing practical applications and commercialization opportunities. Held during a fun happy hour setting, attendees can walk around, network, and collaborate in a relaxed environment. | Tuesday, December 10th | 15:00 | 17:00 | Free |
MesoReefDAO Capital Allocation Program: Using DeSci and Web3 Tools (Offering 2 of 2) | MesoReefDAO's workshop on capital allocation introduces researchers, NGOs, and enterprises to the use of DeSci and Web3 tools for funding coral reef restoration initiatives. Participants will learn the basics of crypto, Web3, and DAOs, followed by practical applications using platforms like Gitcoin and Giveth. By the end of the workshop, attendees will be equipped with a basic knowledge of the crypto ecosystem as it relates to public goods and services, enabling them to launch successful crowdfunding campaigns for socio-ecological projects. | Tuesday, December 10th | 15:00 | 17:00 | $10.00 |
Decision-support for Coral Reef Interventions | This workshop is targeted to anyone deploying restoration for reef management. Using the Great Barrier Reef as a case study, we will introduce a new, web-based tool for designing management interventions that link restoration design to expected outcomes. Participants can design their own interventions and evaluate the degree to which they improve the health of the Reef against a backdrop of climate change. As a group, we will review what is needed to create a decision-support tool and discuss desirable attributes. Please bring your laptop! | Thursday, December 12th | 15:00 | 18:00 | $10.00 |
Coral Restoration in the Middle East | This workshop intends to bring together coral restoration practitioners, researchers, managers, policymakers and aquarists working in the Middle East. Our specific goals will be to chart a “state of the region” for restoration efforts and approaches, synthesise ongoing restoration work, identify the diversity of program goals and hence measures of success underway, as well as forecast future activities and opportunities. Participants from different organisations will be encouraged to share a brief overview of their work, including successes and challenges – through interactive participation to create a visual overview of the activities in the region. | Thursday, December 12th | 15:00 | 15:00 | Free |
Old Debates or New Problems? An interdisciplinary workshop on the risks and rewards of genetically engineering corals in the face of climate change | The primary goal of this workshop is to bring people together who are using transgenic techniques, are considering using them, or have concerns over their use in coral research and conservation. We would like to hear as many voices and perspectives as possible to improve the experimental techniques and prepare for ethical, regulatory, and permitting concerns prior to any consideration of introducing such products to the field. The session will be semi-structured: there will be presentations providing where the current state of technology creating transgenic corals stands as well and discussions on the ethical and management concerns they generate | Thursday, December 12th | 15:00 | 18:00 | $10.00 |
Large-Area Imagry: The Demonstrations (Session 2 of 2) | The second session of our two-part workshop will feature a series of exhibits from leaders in the field of Large-area imaging (LAI, also known as photogrammetry, or structure-from-motion based imaging). This session will provide attendees with the opportunity to meet our presenters in person and attend hands on demonstrations and mini-training sessions. Each exhibitor will provide multiple scheduled demonstrations followed by informal question and answer opportunities over the course of the 3-hour session. Schedules will be provided in advance of the workshop to all registered session attendees. The exhibits are as follows:
1) LAI for Mission: Iconic Reefs (NOAA-NCCOS/FKNMS); 2) Automating LAI: CeruleanAI (Coral Restoration Foundation); AddTools for Agisoft Metashape: Settide (Spencer Miller); 3) Streamlining LAI with ReefShape (Will Greene, PIMS/ASU); 4) State of the art image processing with TagLab (Gaia Pavoni & Massimiliano Corsini, ISTI-CNR); 5) Analytics and immersive visualization using Viscore (Vid Petrovic, UC San Diego); 6) Enhanced LAI with Flying Fish Technologies (Brett Kettle); 7) Scaling LAI to extra-large areas (Brian Zgliczynski, CEI & Art Gleason, UM); 8) General applications of AI (Jordan Pierce, CSS-NOAA/NCCOS); AUVs in LAI: Hydrus (Chris Malzone, AdNav).
We encourage attendees to also join our first session, (Tuesday, November 10) for a chance to hear lectures from the presenters included here. | Thursday, December 12th | 15:00 | 18:00 | $10.00 |
Codesigning Research and Management Priorities to Secure a Future for Caribbean Reefs (Session 2 of 3) | There is an urgent need to summarize the state of the science on factors, which can be harnessed to increase Caribbean coral adaptive capacity and to translate basic research into applied interventions that are scalable and effective. This three-part workshop will bring together research, management, and practitioner communities to identify knowledge gaps and coalesce the restoration community around high priority research and development needs. Day one will focus on understanding where the science is, day two will incorporate management and practitioner input on policy and/or capability/willingness to implement interventions, and day three will bring the management/practitioner recommendations back to researchers with the ultimate goal of generating a roadmap for Caribbean restoration interventions.
Please apply if you are able to commit to the following: (1) Completion of Pre and Post surveys for participants (to maximize effectiveness of our in person discussions as individual sessions are only 3 hours long); (2) In-person participation at Reef Futures (attendance at 1 of the 3 sessions in the series is required); (3) Ability to substantively contribute to follow-up deliverables such as white papers, manuscripts, funding proposals and/or regional working groups.
Please indicate your interest to participate by filling out this form https://docs.google.com/forms/d/e/1FAIpQLScUGGUOKZFwQ26TL5xPzupa35z2gAIGxpL5X-Az6gNFSCnZjA/viewform | Thursday, December 12th | 15:00 | 18:00 | Free |
Heal Yourself, Heal the Reef: Nurturing Conservation Leaders for Coral Futures | Heal Yourself, Heal the Reef, is a transformative workshop tailored for coral reef conservation leaders facing the emotional toll of escalating ecological challenges, including the recent Fourth Global Bleaching Event. This 3 hour session will equip participants with tools for resilience, self-care, and renewed commitment through practices like storytelling, yoga, meditation, and communal dialogue. Designed for those dedicated to sustaining coral futures, this workshop provides a supportive space to process grief, foster connections, and emerge empowered to continue their crucial work. | Thursday, December 12th | 15:00 | 18:00 | $10.00 |
Restoring with intent: Site-specific planning scenarios for Pacific Islands coral restoration | This workshop will guide participants through site-specific restoration planning using real-world scenarios for restoration in US Pacific Islands and territories. Working together, participants will use existing, high-level jurisdictional priorities to develop site-specific adaptive restoration strategies and monitoring plans. At the end of the workshop, participants will be familiar with the critical aspects they must consider when conducting reef restoration to meet pre-defined goals in real-world settings, and the potential challenges they may face. The workshop is designed to be beneficial for anyone conducting restoration in the Pacific, but particularly targeted for restoration practitioners and reef managers in United States Pacific Islands and territories. | Thursday, December 12th | 15:00 | 18:00 | $10.00 |
Codesigning Research and Management Priorities to Secure a Future for Caribbean Reefs (Session 3 of 3) | There is an urgent need to summarize the state of the science on factors, which can be harnessed to increase Caribbean coral adaptive capacity and to translate basic research into applied interventions that are scalable and effective. This three-part workshop will bring together research, management, and practitioner communities to identify knowledge gaps and coalesce the restoration community around high priority research and development needs. Day one will focus on understanding where the science is, day two will incorporate management and practitioner input on policy and/or capability/willingness to implement interventions, and day three will bring the management/practitioner recommendations back to researchers with the ultimate goal of generating a roadmap for Caribbean restoration interventions.
Please apply if you are able to commit to the following: (1) Completion of Pre and Post surveys for participants (to maximize effectiveness of our in person discussions as individual sessions are only 3 hours long); (2) In-person participation at Reef Futures (attendance at 1 of the 3 sessions in the series is required); (3) Ability to substantively contribute to follow-up deliverables such as white papers, manuscripts, funding proposals and/or regional working groups.
Please indicate your interest to participate by filling out this form https://docs.google.com/forms/d/e/1FAIpQLScUGGUOKZFwQ26TL5xPzupa35z2gAIGxpL5X-Az6gNFSCnZjA/viewform | Friday, December 13th | 15:00 | 18:00 | Free |
Empowering community-led restoration with cutting-edge technology | Coral Gardeners will host a workshop highlighting efficiencies and advancements in our methodology using the latest restoration tech tools developments from our in-house R&D division, CGLabs. Come and experience hands-on nursery creation, monitoring, outplanting and photogrammetry using our ReefApp, and discover the latest in our automated data analysis and visualization via ReefOS and our Reef Map platform, all developed with, and used by our local Gardeners in French Polynesia, Fiji and Thailand. | Friday, December 13th | 15:00 | 18:00 | $10.00 |
Virtual Options at Reef Futures 2024
As with previous Reef Futures, the plenary sessions will be live streamed and the concurrent sessions will be recorded and posted to the CRC website. At this time, virtual presentations will not be possible; however, a select number of talks may be pre-recorded at the discretion of the planning committee, and as determined by the circumstances and presentation schedule.
Virtual Options
Anchor 1
Sign-up for Reef Futures Emails
By completing the form below you will receive the latest Reef Futures information and CRC news updates.
bottom of page